Function reference
Transformation Functions
Main functions for all data transformations/cleaning
| wdrs_result | WDRS Test Result |
| col_test_result | WDRS Test Result |
| wdrs_result_summary | wdrs result summary |
| wdrs_test_performed | WDRS Test Performed |
| col_test_performed_desc | WDRS Test Performed Description |
| wdrs_specimen_source | WDRS Specimen Source |
| specimen_source_site | WDRS Specimen Type |
| wdrs_specimen_type | WDRS Specimen Type |
| specimen_type | Specimen Type |
| collection_date | Specimen Collection Date |
| submitting_lab | Submitting Lab |
| submitter_other | Submitting Lab |
| performing_lab | Performing Lab |
| transform | Transform |
| dedup_roster | Dedup Roster |
| create_roster | Create Roster |
QA Functions
Functions that flag unexpected or poor quality data
| qa_wdrs_test_performed | QA wdrs_test_performed |
| qa_test_performed_desc | QA test_performed_desc |
| qa_wdrs_result | QA wdrs_result |
| qa_wdrs_result_summary | QA wdrs_result_summary |
| qa_multiple_subtypes | QA multiple_subtypes |
Processor Functions
Functions that do the heavy lifting and orchestrate the workflow
| run_pulls | Pull All Data |
| wrangle_phl | Wrangle PHL |
| write_phl | Write PHL |
| rematch | |
| write_rematch |